Debbie Hargreaves

Hot Sheet

Feature Properties
Home Search
Search All MLS.ca
Buyers Services
Check New Listings
Home Evaluation
Selling Your Home
Buying A Home
Mortgage Calculator
Links
Newsletter
 PriceMap AreaBedBath
Last updated: Monday, February 6th, 2012 at 04:15:54 PM
304068 $289,900SW Rudd Park 2 2
304059 $424,000SI Sidney 3 2
304054 $389,900Es Esquimalt 2 2
304043 $799,900Sk Whiffin Spit 7 4
304025 $819,900SE Broadmead 4 2
304012 $454,900SE Cedar Hill 3 4
Click for details $499,999La Mill Hill 4 3
304000 $779,000SE Gordon Head 3 2
303999 $414,900SW Tillicum 3 1
303998 $689,999SE Mt Doug 5 4
303994 $103,900VR Glentana 2 1
303990 $569,900Sk Port Renfrew 3 2
Click for details $274,900La Langford Lake 3 2
303982 $299,900UIDu Duncan 0 0
Click for details $394,900Sk Sooke Vill Core 3 2
303974 $749,900Sk West Coast Rd 2 2
303956 $488,000Sk Broomhill 3 2
303950 $669,900Vi Fairfield 2 3
303948 $669,900Vi Fairfield 2 3
303945 $389,900Vi Fairfield 2 2
303944 $379,900Vi Fairfield 2 1
303941 $659,900SE Gordon Head 4 2
303938 $385,000VR Six Mile 5 3
303937 $539,900Co Royal Roads 4 3
303934 $529,000Vi Central Park 3 3
303933 $499,900SE Cedar Hill 5 4
303930 $279,000CS Saanichton 2 2
303925 $359,900Sk Whiffin Spit 3 3
303921 $359,900Sk Whiffin Spit 3 2
303918 $319,900Sk Whiffin Spit 2 2
303913 $575,000Vi Fairfield 4 1
303898 $239,900Sk Sooke River 3 1
303894 $314,900SW Tillicum 2 2
303885 $1,250,000Vi Burnside 0 0
303838 $219,900Sk John Muir 2 2
303837 $399,900Sk Sooke Vill Core 3 2
303836 $489,900Me Kangaroo 2 1
303834 $439,900Me Kangaroo 3 1
303833 $429,900Sk Sooke Vill Core 0 0
303831 $6,999,900Sk Sooke Vill Core 0 0
303816 $599,900VW Victoria West 3 3
303806 $1,149,000Vi James Bay 2 3
303780 $479,900La Happy Valley 3 4
303770 $1,950,000Sk West Coast Rd 0 0
303760 $749,900CS Tanner 3 3
303689 $479,900Sk West Coast Rd 2 2
303688 $355,000CS Saanichton 2 2
303685 $1,750,000Hi Highlands 4 6
303674 $579,000VR View Royal 3 4
303671 $799,900Sk Sooke River 4 3

All rights reserved - Debbie Hargreaves -